More from Andrew:
And so it's all done.
A short but fun last task.
Couldn't change much really.
Only one place change at the top, Theuns moving to third.
So two Sud Afris on the podium!
There were cash prizes ( don't tell the the receiver of revenue!) so the guys are extra happy.
Theun's first international podium. Go Theuns!
Also the first time an Indian pilot has won the overall. Good on ya Vijay.
Large closing ceremony at the landing, going on till after dark. Gliders still coming in to land through the gloom.
We then joined the Indian crew at the Tibetan Joy Cafe for a quick snack and celebratory drink and toke.
Ranking officers included an Air Commodore and two Colonels.
Waiting downstairs was our heavily laden taxi, ready for the 12 hour haul to Delhi.
Fortunately the local lads helped with Himalaya's finest for the drive, so the first half was rather fun! Especially the military road blocks.
We arrived in Delhi before dawn and took on the challenge of getting into the airport building. Not possible without a paper ticket. Much admin to get paper printed out from the iPads. But done now, and the lads are through. I can't enter the building for another 7 hours though.
So going to take in the Akshardham temple, meant to be more spectacular than the Taj and the eighth wonder of the world. Cool.
Paragliding International Competition
2012-10-23 to 2012-11-01
Task 1-5
Total results
ProvisionalTask | Date | Distance | |
---|---|---|---|
Task 1 | 2012-10-26 | 46,0 km | Race to Goal with 1 startgate(s) |
Task 2 | 2012-10-27 | 43,5 km | Race to Goal with 1 startgate(s) |
Task 3 | 2012-10-28 | 66,0 km | Race to Goal with 1 startgate(s) |
Task 4 | 2012-10-29 | 49,8 km | Race to Goal with 1 startgate(s) |
Task 5 | 2012-10-30 | 39,0 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Vijay M Soni | M | IND | Niviuk Ice Peak 6 | 930 | 946 | 878 | 981 | 897 | 4632 | |
2 | 57 | Nevil Leighton Hulett | M | RSA | Ozone Enzo | 924 | 811 | 885 | 954 | 938 | 4512 | |
3 | 59 | Theuns Johannes Koekemoer | M | RSA | Enzo | 884 | 671 | 749 | 988 | 896 | 4188 | |
4 | 45 | Gurpreet Singh Dhindsa | M | IND | Niviuk Ice Peak | 831 | 736 | 839 | 918 | 842 | 4166 | |
5 | 56 | Andrew John Smith | M | RSA | Nivuik IP6 | 528 | 807 | 905 | 967 | 927 | 4134 | |
6 | 43 | Stanislaw Radzikowski | M | POL | Triple Seven Rook | 731 | 770 | 764 | 798 | 773 | 3836 | |
7 | 34 | Konstantin Treglibov | M | RUS | Ozone Enzo | 979 | 816 | 800 | 564 | 532 | 3691 | |
8 | 4 | Szymon Sapeta | M | POL | Sky-Country Evolution X | 546 | 714 | 734 | 789 | 845 | 3628 | |
9 | 37 | Anatoly Lomovtsev | M | RUS | Para Avis Odissey | 755 | 645 | 755 | 543 | 762 | 3460 | |
10 | 41 | Slawomir Robert Kedziak | M | POL | Ozone Delta | 579 | 612 | 633 | 766 | 788 | 3378 | |
11 | 5 | Agnieszka Schwenk | F | POL | Triple Seven Rook | 526 | 510 | 697 | 792 | 760 | 3285 | |
12 | 35 | Vitaliy Kovylin | M | RUS | Sky Country Evolution | 519 | 655 | 670 | 557 | 740 | 3141 | |
13 | 55 | Dmitrii Zhuravlev | M | RUS | Paraavis Vqr10 | 523 | 560 | 581 | 753 | 711 | 3128 | |
14 | 31 | Nikita Makarov | M | RUS | Axis Vega II | 532 | 539 | 599 | 573 | 641 | 2884 | |
15 | 32 | Klaus Pedersen | M | DEN | Gradient Aspen | 674 | 276 | 688 | 560 | 684 | 2882 | |
16 | 48 | Maxim Zubarev | M | RUS | Nova Factor | 545 | 643 | 640 | 475 | 532 | 2835 | |
17 | 68 | Prakash Chand Thakur | M | IND | Ozone Mantra M4 | 522 | 609 | 618 | 350 | 714 | 2813 | |
18 | 62 | Aleksandr Matveev | M | RUS | Gradiend Aspen 3 | 567 | 527 | 554 | 770 | 362 | 2780 | |
19 | 42 | Grzegorz Rafal Dudka | M | POL | Advance Sigma 7 | 552 | 627 | 473 | 352 | 687 | 2691 | |
20 | 1 | Svetlana Gennadievna Pozharskikh | F | RUS | Advance Sigma 8 | 462 | 535 | 553 | 505 | 635 | 2690 | |
21 | 33 | Ulrik Mailand | M | DEN | Sky Walk Chilli 2 | 545 | 542 | 473 | 619 | 491 | 2670 | |
22 | 36 | Anna Darchenkova | F | RUS | Para Avis Joy | 596 | 503 | 541 | 405 | 579 | 2624 | |
23 | 27 | Raj Kumar | M | IND | Sky Walk Canny | 569 | 526 | 488 | 544 | 350 | 2477 | |
24 | 63 | Yevgeniy Oreshkin | M | KAZ | SC EVO 26 | 508 | 473 | 287 | 714 | 489 | 2471 | |
25 | 72 | Arvind Paul | M | IND | Airwave magic 4 | 509 | 121 | 666 | 676 | 480 | 2452 | |
26 | 2 | Sergey Stanislav Makovskiy | M | KAZ | Artik 3 Nivvik | 509 | 569 | 567 | 352 | 454 | 2451 | |
27 | 28 | Akhilesh Yadav | M | IND | Mac Para Envyz | 509 | 540 | 467 | 455 | 354 | 2325 | |
28 | 67 | Kamal Kumar | M | IND | Ozone Delta | 522 | 121 | 548 | 510 | 542 | 2243 | |
29 | 23 | Thangboi Vaiphei | M | IND | Pro Design Jalpa | 394 | 494 | 470 | 385 | 438 | 2181 | |
30 | 20 | Praveen Kumar Sharma | M | IND | Sky Walk Chilli | 397 | 425 | 432 | 386 | 454 | 2094 | |
31 | 69 | Igor Borisov | M | RUS | Swing Mistral | 448 | 430 | 455 | 357 | 399 | 2089 | |
32 | 29 | Vishnu Sharma | M | IND | Mac Para Envy 2 | 485 | 425 | 440 | 241 | 390 | 1981 | |
33 | 61 | Oxana Negriy | F | RUS | Sol Ellus 4 | 122 | 479 | 457 | 439 | 438 | 1935 | |
34 | 65 | Jyoti Prakash Thakur | M | IND | Advance Omega 6 | 482 | 306 | 526 | 468 | 143 | 1925 | |
35 | 38 | Dhirendra Singh Thakur | M | IND | Mac Para Envy 2 | 348 | 425 | 320 | 312 | 513 | 1918 | |
36 | 49 | Dimtry Moriakov | M | RUS | Nova Factor 2 | 441 | 121 | 470 | 365 | 517 | 1914 | |
37 | 66 | Raj Kumar Thakur | M | IND | Advance Omega 7 | 182 | 513 | 552 | 528 | 1775 | ||
38 | 60 | Mikhail Krapivin | M | KAZ | Gin Tribe | 122 | 518 | 548 | 198 | 355 | 1741 | |
39 | 8 | Sundar Raj | M | IND | Pro Design Jalpa | 122 | 425 | 441 | 294 | 425 | 1707 | |
40 | 54 | Jigish R Gohil | M | IND | Axis Pluto 2 | 308 | 353 | 414 | 209 | 288 | 1572 | |
41 | 11 | Kuppu Samy | M | IND | Pro Design Accura | 382 | 495 | 233 | 190 | 210 | 1510 | |
42 | 30 | Suhas Narayan Chaudhary | M | IND | Pro - Design Accura | 194 | 217 | 427 | 262 | 351 | 1451 | |
43 | 12 | Gurjant Singh | M | IND | Mac Para Envy 2 | 387 | 197 | 209 | 366 | 211 | 1370 | |
44 | 18 | Pawan Kumar Negi | M | IND | Sky walk Canny | 388 | 202 | 284 | 197 | 236 | 1307 | |
45 | 16 | Ajit Sangma | M | IND | Sky Walk Chilli | 153 | 294 | 288 | 294 | 143 | 1172 | |
46 | 73 | Dinesh Kumar | M | IND | Advance Epsilon-3 | 350 | 365 | 345 | 100 | 1160 | ||
47 | 6 | Meenu Yadav | F | IND | Para Avis Jazz | 387 | 250 | 406 | 100 | 1143 | ||
48 | 46 | Shankar Singh | M | IND | Niviuk Hook | 122 | 219 | 111 | 543 | 143 | 1138 | |
49 | 9 | Shashi Pal Rana | M | IND | Pro Design Accura | 270 | 316 | 144 | 196 | 211 | 1137 | |
50 | 50 | Samarth Sharma | M | IND | Ozone Geo | 154 | 157 | 138 | 475 | 211 | 1135 | |
51 | 71 | Subhash Chand | M | IND | Ozone Mculse | 122 | 121 | 449 | 365 | 1057 | ||
52 | 26 | Lianzamawi Vualnam | M | IND | Mac Para Envy 2 | 237 | 268 | 194 | 189 | 143 | 1031 | |
53 | 7 | Amit Anil Kakade | M | IND | Axis Comet | 145 | 306 | 111 | 100 | 282 | 944 | |
54 | 64 | Natalya Goncharova | M | KAZ | Firebird Raven | 508 | 121 | 289 | 918 | |||
55 | 13 | Katasani Srinivasa Reddy | M | IND | Pro Design Accura | 122 | 407 | 111 | 133 | 143 | 916 | |
56 | 17 | Akash Singha | M | IND | Sky Walk Chilli | 195 | 198 | 205 | 172 | 143 | 913 | |
57 | 19 | Gurvinder Singh | M | IND | Independence | 196 | 144 | 119 | 103 | 143 | 705 | |
58 | 47 | Vishal Kumar Jassal | M | IND | Advance Omega | 122 | 318 | 111 | 143 | 694 | ||
59 | 3 | Amit Sangrai | M | IND | Swing Arcus | 155 | 121 | 111 | 100 | 143 | 630 | |
60 | 22 | Rakesh Kumar Panghai | M | IND | Sky Walk Chilli | 128 | 121 | 118 | 105 | 143 | 615 | |
61 | 10 | SS. Khalnong Lamkang | M | IND | Pro Design Accura | 122 | 121 | 111 | 105 | 143 | 602 | |
62 | 25 | Lalrannghaka | M | IND | Mac Para Edn 4 | 122 | 121 | 111 | 100 | 143 | 597 | |
62 | 15 | Bijay Borah | M | IND | Sky Walk Chilli | 122 | 121 | 111 | 100 | 143 | 597 | |
62 | 21 | Mukesh Kumar Chourey | M | IND | Sky Walk Chilli | 122 | 121 | 111 | 100 | 143 | 597 | |
62 | 24 | Milan Swargiary | M | IND | Pro Design Accura | 122 | 121 | 111 | 100 | 143 | 597 | |
62 | 14 | Bhanwar Lal | M | IND | Sky Walk Kayene | 122 | 121 | 111 | 100 | 143 | 597 | |
67 | 53 | Igor Gordeev | M | RUS | Jor Paravis | 511 | 0 | 511 | ||||
68 | 51 | Sukhcharan Sing Brar | M | IND | Axis Pwto | 0 | ||||||
68 | 52 | Jaswinder Pal Singh | M | IND | Ozone Electron | 0 | ||||||
68 | 44 | Robert Zagorski | M | POL | Ozone Rush | 0 | 0 | |||||
68 | 39 | Przemyslaw Andrlej Wojtkiewicz | M | POL | Ozone Mantra | 0 | ||||||
68 | 40 | Kacper Kowalski | M | POL | Ozone Mantra | 0 | ||||||
68 | 70 | Alexander Karmanov | M | RUS | MAC Marvel | 0 |
No comments:
Post a Comment